Past Measure Z Recipients
Measure Z is a half-cent local sales tax passed by voters in 2014 and renewed in 2018. Funds from Measure Z are intended for public safety and essential services. This funding has been used to maintain and improve services for roads, law enforcement, behavioral health intervention, prosecution, probation, indigent defense and more. Here are the past recipients of Measure Z funds.
- Fiscal Year 2025-26
- Fiscal Year 2024-25
- Fiscal Year 2023-24
- Fiscal Year 2022-23
- Fiscal Year 2021-22
- Fiscal Year 2020-21
- Fiscal Year 2019-20
- Fiscal Year 2018-19
- Fiscal Year 2017-18
- Fiscal Year 2016-17
- Fiscal Year 2015-16
Fiscal Year 2025-2026
Total Allocations: $13,799,920
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | 43 Sheriff positions (i.e. deputies) | $6,971,361 |
| Humboldt County Fire Chief's Association | Dispatch services, safety equipment, planning | $2,000,000 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,742,829 |
| Humboldt County DHHS | 7 DHHS positions (i.e. child welfare-social services worker) | $968,238 |
| Humboldt County Probation | 5 Probations position (i.e. probation officers) | $645,492 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. drug task force officer) | $397,901 |
| K'ima:w Medical Center | Ambulance services | $325,000 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. public defender) | $316,424 |
| Southern Trinity Area Rescue | Ambulance services | $137,500 |
| City of Rio Dell | 2 Rio Dell Police Department positions (i.e. community service officer) | $116,156 |
| Humboldt County Human Resources | 1 Human Resource position (i.e. human resources technician) | $107,114 |
| City of Trinidad | Water system equipment replacement | $40,000 |
| City of Eureka | Enhanced safety equipment for Eureka Police Department | $31,950 |
Fiscal Year 2024-2025
Total Allocations: $16,629,374
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | Genasys Evacuation Management Platform 3-year renewal and 46 Sheriff positions (i.e. deputies) | $6,938,324 |
| Humboldt County Fire Chief's Association | Dispatch services, fire truck, safety equipment, training and planning | $3,106,809 |
| Humboldt County Public Works | Chip sealing Mattole Road, water truck, transfer dump truck, crane truck and 4 Public Works positions (i.e. Road Maintenance Worker) | $2,011,117 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,687,500 |
| Humboldt County DHHS | 8 DHHS positions (i.e. child welfare-social services worker) | $937,500 |
| Humboldt County Probation | 5 Probations position (i.e. probation officers) | $625,000 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $397,901 |
| K'ima:w Medical Center | Ambulance services | $325,000 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $311,568 |
| Southern Trinity Area Rescue | Ambulance services | $137,500 |
| Humboldt County Human Resources | 1 Human Resource position (i.e. human resources technician) | $105,490 |
| City of Arcata | 1 Arcata Police Department position (i.e. juvenile diversion counselor) | $45,665 |
Fiscal Year 2023-2024
Total Allocations: $12,765,255
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | 46 Sheriff positions (i.e. deputies) | $6,551,351 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,719,072 |
| Humboldt County DHHS | 2 vehicles and 12 DHHS positions (i.e. child welfare-social services worker) | $1,546,828 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $705,909 |
| Humboldt County Public Works | 4 Public Works positions (i.e. Road Maintenance Worker) | $679,496 |
| Humboldt County Fire Chief's Association | Dispatch services, safety equipment and out-of-jurisdiction responses | $566,673 |
| K'ima:w Medical Center | Ambulance services | $320,000 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $255,256 |
| City of Fortuna | 1 Fortuna Police Department position (i.e. Drug Task Force officer) | $195,438 |
| Southern Trinity Area Rescue | Ambulance services | $120,000 |
| Humboldt County Human Resources | 1 Human Resource position (i.e. human resources technician) | $105,232 |
Fiscal Year 2022-2023
Total Allocations: $17,878,329
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | Dispatch software and training and 46 Sheriff positions (i.e. deputies) | $6,768,878 |
| Humboldt County Fire Chief's Association | Dispatch services, safety equipment and out-of-jurisdiction responses | $2,732,610 |
| Humboldt County District Attorney | 16 District Attorney positions (i.e. prosecutor) | $1,801,173 |
| Humboldt County DHHS | 15 DHHS positions (i.e. child welfare-social services worker) | $1,684,957 |
| Humboldt County Public Works | Brush cutting and 4 Public Works positions | $1,638,000 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $695,350 |
| City of Eureka | 6 positions (i.e. parks/waterfront ranger), homelessness support services and training | $499,000 |
| K'ima:w Medical Center | Ambulance services | $443,435 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $407,804 |
| City of Arcata | 2 Arcata Police Department positions (i.e. student resource officer) | $350,756 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $234,060 |
| Southern Trinity Area Rescue | Ambulance services | $158,785 |
| Yurok Tribe | 1 Yurok Tribal Prosecutor position (i.e. investigator) | $118,539 |
| Humboldt County Administrative Office | 1 County Administrative Office position (i.e. administrative analyst) | $101,982 |
| Humboldt County Human Resources | 1 Human Resource position (i.e. human resources technician) | $98,022 |
| Eureka City Schools | School resource officer | $79,000 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $34,518 |
| Redwood Parks Conservancy | Seasonal lifeguard and vehicle for patrol | $31,460 |
Fiscal Year 2021-2022
Total Allocations: $14,187,246
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | Body worn cameras and 45 Sheriff positions (i.e. deputies) | $6,162,094 |
| Humboldt County Fire Chief's Association | Dispatch services, metal buildings, clothing and equipment | $1,992,554 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,303,728 |
| Humboldt County Public Works | F & Oak Street light, road maintenance, illegal dumping & PSA's | $915,000 |
| Humboldt County DHHS | 8 DHHS positions (i.e. child welfare-social services worker) | $770,771 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $601,413 |
| K'ima:w Medical Center | Ambulance services | $440,566 |
| Humboldt County Public Defender | Integration of eDefnder and eCourt document filing, 2 Public Defender positions (i.e. investigator) | $434,060 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $412,113 |
| City of Eureka | Funding for MIST Officer, CARE Clinician, UPLIFT Workers, EPD/CSET Parks/Waterfront Ranger, part-time LEAD Coordinator and emergency support services | $390,000 |
| City of Arcata | 2 Arcata Police Department positions (i.e. student resource officer) | $290,763 |
| Southern Trinity Area Rescue | Ambulance services | $136,348 |
| Redwood Parks Conservancy | Seasonal lifeguard and vehicle for patrol | $85,250 |
| City of Trinidad | 1 half-time Sheriff deputy in Trinidad | $79,908 |
| Eureka City Schools | School resource officer | $79,000 |
| Humboldt County Human Resources | 1 Human Resource position (i.e. human resources technician) | $33,488 |
| City of Rio Dell | Mobile display terminals for Rio Dell Police Department patrol vehicles | $18,500 |
| Eureka Broadcasting Company | Purchase/installation of propane tank to stay on air when power is lost | $16,500 |
Fiscal Year 2020-2021
Total Allocations: $11,047,862
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | 40 Sheriff positions (i.e. deputies) | $4,81,837 |
| Humboldt County Fire Chief's Association | Dispatch services, metal buildings, clothing and equipment | $1,655,945 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,322,163 |
| Humboldt County DHHS | 8 DHHS positions (i.e. child welfare-social services worker) | $826,330 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $571,225 |
| City of Eureka | 6 positions (i.e. parks/waterfront ranger), homelessness support services and training | $390,000 |
| K'ima:w Medical Center | Ambulance services | $374,383 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $324,870 |
| City of Arcata | 3 Arcata Police Department positions (i.e. student resource officer) | $282,294 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $235,631 |
| Southern Trinity Area Rescue | Ambulance services | $136,348 |
| 2-1-1 Humboldt | Update office equipment to ensure assistance to residents of Humboldt | $46,100 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $33,488 |
| The People of New Directions | Safety gear for homeless encampment cleanup | $10,000 |
| College of the Redwoods CERT | Basic CERT training classes | $7,900 |
| Garberville Town Square | Security person 4 days/week at the town square in Garberville | $7,600 |
| Access Humboldt | Establish backup system and telephone link for emergency and safety information during emergencies | $1,748 |
Fiscal Year 2019-2020
Total Allocations: $10,764,292
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | 40 Sheriff positions (i.e. deputies) | $4,672,916 |
| Humboldt County Fire Chief's Association | Dispatch services, equipment, training facilities and planning effort to address fire-related district boundaries | $1,616,795 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,281,281 |
| Humboldt County DHHS | 8 DHHS positions (i.e. child welfare-social services worker) | $864,805 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $554,937 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $311,000 |
| City of Eureka | 6 positions (i.e. parks/waterfront ranger), homelessness support services, Phone App Resource Management Guide, equipment and training | $290,500 |
| K'ima:w Medical Center | Ambulance services | $259,008 |
| City of Arcata | 3 Arcata Police Department positions (i.e. student resource officer) | $247,357 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $218,186 |
| Orleans Community Services District | Replace fire station | $140,000 |
| Humboldt County Public Works | Roadway clearing in Shelter Cove area, removal of illegal dumping | $115,750 |
| Southern Trinity Area Rescue | Ambulance services | $68,800 |
| City of Ferndale | Purchase of Record Management System (RMS) | $58,071 |
| KMUD Redwood Community Radio | Emergency broadcast update | $39,344 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $23,442 |
| Eel River Cleanup Project | Supplemental funding for annual operating budget | $2,100 |
Fiscal Year 2018-2019
Total Allocations: $12,893,583
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | New patrol vehicles, repair radio infrastructure and 40 Sheriff positions (i.e. deputies) | $4,865,896 |
| Humboldt County Fire Chief's Association | Dispatch services, safety equipment, building and upgrading training facilities | $2,290,536 |
| Humboldt County District Attorney | 12 District Attorney positions (i.e. prosecutor) | $1,243,962 |
| Humboldt County DHHS | Expanding DHHS offices, develop an Elder and Vulnerable Adult Services Team, 8 DHHS positions (i.e. child welfare-social services worker) | $1,029,778 |
| Humboldt County Public Works | Road maintenance, addressing walkability needs in Willow Creek | $900,095 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $538,774 |
| City of Eureka | 4 positions (i.e. homeless services program manager), homelessness support services, John Deere Gator off-road vehicle | $512,840 |
| City of Arcata | 4 Arcata Police Department positions (i.e. student resource officer) | $353,367 |
| K'ima:w Medical Center | Ambulance services | $259,208 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $216,657 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $216,657 |
| City of Blue Lake | 1 half-time deputy sheriff patrolling the Blue Lake area | $75,000 |
| City of Trinidad | 1 half-time deputy sheriff patrolling the Trinidad area | $75,000 |
| Southern Trinity Area Rescue | Ambulance services | $65,720 |
| Humboldt County Auditor-Controller | 1 Auditor-Controller position (i.e. fiscal assistant) | $51,795 |
| Humboldt County Board of Supervisors | Audit of Measure Z expenditures | $51,795 |
| Boys & Girls Club of the Redwoods | Expansion to offer additional programming | $40,000 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $32,000 |
| Humboldt County Library | Security at the Library's main branch in Eureka | $21,307 |
Fiscal Year 2017-18
Total Allocations: $11,828,875
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | Study and replacement of outdated radio system, new patrol vehicles and 38 Sheriff positions (i.e. deputies) | $4,679,000 |
| Humboldt County Fire Chief's Association | Dispatch services, safety equipment, building fire stations and expanding services | $1,241,465 |
| Humboldt County Public Works | Road maintenance and gated entrance at Mad River County Park | $1,219,754 |
| Humboldt County District Attorney | 11 District Attorney positions (i.e. prosecutor) | $1,155,986 |
| Humboldt County DHHS | 16 DHHS positions (i.e. child welfare-social services worker) | $752,672 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $496,361 |
| City of Eureka | Homelessness support services and 2 City of Eureka positions (i.e. homeless services program manager) | $459,140 |
| City of Arcata | 4 Arcata Police Department positions (i.e. student resource officer) | $347,702 |
| K'ima:w Medical Center | Ambulance services | $334,732 |
| City of Fortuna | 2 Fortuna Police Department positions (i.e. Drug Task Force officer) | $295,160 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. investigator) | $216,657 |
| Humboldt County Office of the County Counsel | 1 County Counsel position (i.e. code enforcement officer) | $132,216 |
| City of Blue Lake | 1 half-time deputy sheriff patrolling the Blue Lake area | $75,000 |
| City of Trinidad | 1 half-time deputy sheriff patrolling the Trinidad area | $75,000 |
| Garberville Sanitation District | Repairs to 14 failing fire hydrants | $60,000 |
| Boys & Girls Club of the Redwoods | Expansion to offer additional programming | $50,000 |
| Humboldt County Auditor-Controller | 1 Auditor-Controller position (i.e. fiscal assistant) | $49,329 |
| Area 1 Agency on Aging | Elder ombudsman | $45,000 |
| City of Ferndale | 4x4 heavy duty pick-up truck with emergency equipment | $40,000 |
| Southern Trinity Area Rescue | Ambulance services | $39,600 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $34,101 |
| Humboldt County Library | Security at the Library's main branch in Eureka | $15,000 |
| Mountain Community and Culture | Pedestrian safety walk-ability/mobility study for downtown Willow Creek area | $15,000 |
Fiscal Year 2016-17
Total Allocations: $12,102,218
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | Bear Cat rescue/recovery vehicle, 4 patrol vehicles and 30 Sheriff positions (i.e. deputies) | $3,982,352 |
| Humboldt County Public Works | Road repairs, waste clean-up, Arcata Airport aircraft rescue and fire fighting training, radar feedback signs and pedestrian countdown signals | $1,857,000 |
| Humboldt County Fire Chief's Association | Dispatch services, fire engines, metal building kits, and personal protective equipment | $1,838,542 |
| Humboldt County District Attorney | Investigator vehicle and 11 District Attorney positions (i.e. prosecutor) | $1,098,644 |
| Humboldt County DHHS | 7 DHHS positions (i.e. child welfare-social services worker) | $532,926 |
| Humboldt County Probation | 6 Probations position (i.e. probation officer) | $524,334 |
| City of Eureka | Homelessness support services and 2 City of Eureka positions (i.e. homeless services program manager) | $459,140 |
| City of Arcata | 3 Arcata Police Department positions (i.e. student resource officer) | $328,937 |
| K'ima:w Medical Center | Ambulance services | $324,408 |
| Humboldt County Administrator Office | Fire dispatch services and relocating county services to make room for two new courtrooms | $302,855 |
| Humboldt County Public Defender | 2 Public Defender positions (i.e. public defender) | $204,393 |
| City of Fortuna | 1 Fortuna Police Department Drug Task Force officer and handheld radios | $180,665 |
| Humboldt County Office of the County Counsel | Code enforcement abatement and 2 County Counsel position (i.e. code enforcement officer) | $147,106 |
| City of Blue Lake | 1 half-time deputy sheriff patrolling the Blue Lake area | $77,250 |
| City of Trinidad | 1 half-time deputy sheriff patrolling the Trinidad area | $75,317 |
| Humboldt County Auditor-Controller | 1 Auditor-Controller position (i.e. fiscal assistant) | $48,940 |
| Humboldt Waste Management Authority | Expansion and augmentation to cover the costs associated with clean up by waiving disposal fees for illegal dumping solid waste | $40,000 |
| City of Ferndale | Public safety radio repeater upgrade | $35,308 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $33,649 |
| Area 1 Agency on Aging | Elder ombudsman | $10,452 |
Fiscal Year 2015-16
Total Allocations: $8,756,071
| Agency | Project | Allocation |
|---|---|---|
| Humboldt County Sheriff's Office | 30 Sheriff positions (i.e. deputies) | $2,359,916 |
| Humboldt County Fire Chief's Association | Dispatch services, equipment, clothing and planning efforts to address fire-related district boundaries | $2,297,949 |
| Humboldt County Public Works | Road maintenance, personal protective equipment, remove obstructions/hazards at ACV, pedestrian and radar speed signs, waste clean-up | $1,657,483 |
| Humboldt County District Attorney | 11 District Attorney positions (i.e. prosecutor) | $632,557 |
| Humboldt County DHHS | 16 DHHS positions (i.e. child welfare-social services worker) | $553,727 |
| City of Eureka | 2 Eureka Police Department positions and equipment to assist with homelessness services | $400,000 |
| K'ima:w Medical Center | Ambulance services | $267,543 |
| Humboldt County Probation | 6 Probations position (i.e. probation officers) | $250,608 |
| City of Fortuna | 1 Fortuna Police Department Drug Task Force officer | $125,000 |
| North Coast Substance Abuse Council | Beds for substance abuse treatment services | $113,150 |
| Humboldt County Office of the County Counsel | 2 County Counsel positions (i.e. code enforcement officer) | $52,117 |
| City of Rio Dell | 1 Rio Dell Police Department Clerk | $35,569 |
| Area 1 Agency on Aging | Elder ombudsman | $10,452 |