Projects
| Centerville Road PM 0.94 Emergency Repair Centerville Road above Fleener Creek Completion Date: 9/6/2024 Project Cost: $219,757.00 Funding Source: Road Fund/CalOES |
County forces constructed a new road east of the large and expanding Centerville Road PM 0.94 slide above Fleener Creek to restore access for local residents and essential services.
Holmes Larabee Bridge Replacement Holmes area Estimated Completion Date: 2030 Project Cost: $31,750,000 Funding Source: FHWA - Highway Bridge Program (HBP) |
This project will replace the existing low-level bridge that becomes impassible when the Eel River rises. The replacement bridge will provide year round access to properties across the river. The project is currently being designed.
Honeydew area Estimated Completion Date: 2025 Project Cost: $20,804,220 Funding Source: FHWA - Highway Bridge Program (HBP) |
This project will replace the existing metal truss bridge over the Mattole River that was originally constructed in 1920. The project is in the construction phase.
McCann area Estimated Completion Date: 2030 Project Cost: $25,775,000 Funding Source: FHWA - Highway Bridge Program (HBP) |
This project will replace the existing low-level bridge that becomes impassible when the Eel River rises. The replacement bridge will provide year round access to properties across the river. The project is currently being designed.
Active Construction 2026
| Project Name | Funding Source | Est. Contract Award | Contractor | Contract Amount | Working Days | Description | Plans |
|---|---|---|---|---|---|---|---|
| Mattole Road PM 11.73-11.76 | FHWA ER | 5/13/2025 | Mercer-Fraser Company | $1,711,740.00 | 90 | Construct soldier pile wall and reinforced embankment | Mattole Road PM 11.73-11.76 Plans |
| Redway Transfer Station | Local Funds | 11/4/2025 | GR Sundberg, Inc. | $1,983,808.10 | 160 | Reconstruct Redway Transfer Station facility | Redway Transfer Station Improvements Plans |
| Palmer Boulevard PM 0.33 | FEMA, CalOES | 1/6/2026 | Mercer-Fraser Company | $615,689.75 | 60 | Construct soldier pile wall | Palmer Boulevard PM 0.33 Plans |
Anticipated Construction 2026
| Project Name | Funding Source | Est. Advertise Date | Est. Construction Cost | Description | Plans |
|---|---|---|---|---|---|
| Alderpoint Road PM 42.00, 42.10 & 42.25-43.30 | FHWA ER | 2/10/2026 | $3,131,938.00 | Construct soldier pile wall and reinforced embankment | Not Available |
| Myrtle Avenue PM 1.55-1.68 and 2.68-3.77 | HSIP, Measure O | 3/3/2026 | $2,116,740.00 | Restripe and repave road and add bike lane | Not Available |
| Edge Lines on Indian Reservation Road Systems | HSIP | 3/3/2026 | $832,900.00 | Place edge lines on various roads within Indian Reservation Road systems | Not Available |
| Wilder Ridge Road PM 10.10 | FEMA, CalOES | 3/17/2026 | $356,595.00 | Construct reinforced embankment with subdrainage | Not Available |
| Hidden Court PM 0.04, 0.20, & East Branch Road PM 0.36 | FEMA, CalOES | 3/17/2026 | $400,000.00 | Construct reinforced embankment with subdrainage | Not Available |
| Shively Road PM 0.52 and 3.00-3.25 | FEMA, CalOES | 4/7/2026 | $285,445.00 | Construct roadway retreat and repave | Not Available |
| Alderpoint Road PM 7.90 & 8.15 | FHWA ER | 4/14/2026 | $603,410.00 | Construct wire wall and reinforced embankment | Not Available |
| Guardrail Replacement at Various Locations | HSIP | 4/21/2026 | $1,107,600.00 | Replace out-of-compliance guardrail | Not Available |
| Willow Creek Pedestrian Crossing | HSIP | 5/12/2026 | $158,400.00 | Install pedestrian flashing beacons and signs | Not Available |
| Centerville Road PM 4.62 | FHWA ER | 5/19/2026 | $3,932,893.00 | Raise roadway and parking area | Not Available |
| Hammond and Mid-Town Train Crossings | HSIP | 5/19/2026 | $208,785.00 | Install pedestrian flashing beacons and signs | Not Available |
| F Street PM 0.26 | FHWA ER | 7/7/2026 | $1,605,572.00 | Construct soldier pile wall | Not Available |
| Alderpoint Road PM 1.20-1.25 | FHWA ER | 11/10/2026 | $3,471,995.00 | Construct soldier pile wall | Not Available |
| Mattole Road PM 35.70 | FHWA ER | 12/15/2026 | $1,033,300.00 | Replace culvert | Not Available |
| Mattole Road PM 5.25 | FHWA ER | 12/15/2026 | $5,012,630.00 | Construct reinforced embankment with subdrainage | Not Available |
Future Projects 2027-2029
| Project Name | Funding Source | Est. Advertise Date | Est. Construction Cost | Description | Documents |
|---|---|---|---|---|---|
| ADA Curb Ramps Phase IV | Local Funds | 2027 | $1,000,000.00 | Reconstruct non-compliant curb ramps | Not Available |
| Blue Slide Road PM 2.66 | FHWA ER | 2027 | $1,583,695.00 | Construct soldier pile wall | Not Available |
| Blue Slide Road PM 0.80 | FHWA ER | 2027 | $1,159,900.00 | Construct deep subdrain, and rock slope buttress | Not Available |
| Lighthouse Road PM 3.40-3.60 | FEMA, CalOES | 2027 | $1,119,305.00 | Construct rock slope buttress with biostabilization | Not Available |
| Tompkins Hill Road PM 1.00-1.18 | FHWA ER | 2027 | $270,660.00 | Construct reinforced roadway and repave | Not Available |
| Walnut Drive PM 4.07 | FHWA ER | 2027 | $582,200.00 | Construct reinforced embankment with subdrainage | Not Available |
| Central Avenue PM 2.77 | FHWA ER | 2027 | $86,869.00 | Construct additional drainage relief | Not Available |
| Briceland Thorn Road PM 2.40 | FHWA ER | 2027 | $1,229,724.00 | Construct soldier pile wall | Not Available |
| New Navy Base Road PM 0.40-.50 | FHWA ER | 2027 | $397,450.00 | Construct shore armoring | Not Available |
| Briceland Thorn Road PM 5.25 | FHWA ER | 2027 | $508,990.00 | Construct reinforced embankment and deep subdrainage | Not Available |
| Various Emergency Repair Projects | FHWA ER | 2027-2028 | $4,000,000.00 | Road, shoulder, and embankment repair | Not Available |
| Mattole Road Bridge near AW Way County Park | HBP | 2029 | $2,100,000.00 | Bridge rehabilitation | Not Available |
| McCann Bridge 4C-172 | HBP | 2029 | $21,559,000.00 | Bridge replacement | McCann Bridge Replacement Project Website |
| Holmes Bridge 4C-171 | HBP | 2029 | $28,200,000.00 | Bridge replacement | Holmes-Larabee Bridge Replacement Project Website |
| Maple Creek Bridge 4C-061 | HBP | 2029 | $192,000.00 | Bridge rehabilitation | Not Available |
| Garberville Complete Streets | STIP | 2029 | $9,500,000.00 | Improvements on and around Redwood Drive in Garberville | Information Available Upon Request |
Garberville Veterans Hall Replacement Project John Haynes Memorial Building Garberville area Status / Estimated Completion: In Progress / 2025 Project Cost: Approx. $6,000,000 Funding Source: Finance Plan |
The original John Haynes Memorial Building, constructed in 1961, was demolished in 2023 due to unsafe conditions in a facility that had exceeded its useful life. Plans are currently in development for the new John Haynes Memorial Building.
Department of Health and Human Services Public Health Laboratory Eureka area Status / Estimated Completion: In Progress / 2027 Project Cost: Total estimated project cost is currently $18,523,000. Funding Source: The design and preconstruction portions of this project are funded by a grant from the California Department of Public Health ELC AMD Grant in the Public Health Fund 1175-435001 LAB AMD Grant. |
The county acquired property on I Street in Eureka in 2024 for the development of a new, state of the art Public Health Lab. Procurement of design services for the project are underway.
Projects in Planning & Design
| Project | Description | Status / Estimated Completion |
|---|---|---|
| Ferndale Veterans Building HVAC Replacement Project | Replace existing non-functional heating system with new HVAC system at the Ferndale Veterans Memorial Building. Incorporate repairs to seismically damaged finishes in all areas of the building. | In Progress / 2025 |
| Sheriff Administration Area Remodel | Remodel/ reconfigure six spaces in the Sheriff Patrol Office Administration; located at the Courthouse. | In Progress / 2025 |
| Correctional Facility Re-Roofing | Reroof of the north half of the Correction Facility. | In Progress / 2025 |
| Courthouse Transformer Removal & Electrical Upgrades | Remove (E) transformers and multiple electrical utility services points and provide one electrical utility service point. Remove/replace two (E) emergency generators with one emergency generator capable of providing 100% power to the Courthouse, Corrections Facility, future Community Corrections Re-Entry Resource Center and future Courts Building. The I.T. Building's electrical feed will be disconnected from the Correction Facility's electrical system and provided a new electrical utility service. A new emergency generator will be installed for the I.T. Building to provide 100% power. | In Progress / 2026 |
Projects Under Construction
| Project | Description | Status / Estimated Completion |
|---|---|---|
| Courthouse Re-Roofing Project | Replace roofing on portion of Courthouse Roof. Includes minor repairs to finishes and appurtenances at roof level of building. | In Progress / 2025 |
| IT NOC Chiller Replacement | Replace existing mechanical equipment in IT Building servicing the network data center. | In Progress / 2025 |
[Projects are current as of December 2024]
Projects
| Project Name | Funding Source | Est. Contract Award | Contractor | Contract Amount | Working Days | Description | Plans |
|---|---|---|---|---|---|---|---|
| Humboldt Bay Trail South | STIP, ATP, SHOPP, SCC | 3/30/2023 | McCullough Construction, Inc. | $12,983,350.96 | 160 | Connect the Humboldt Bay Trail between Eureka and Arcata | Humboldt Bay Trail South Plans |
| Hammond Trail Bridge | Congressional Earmark | Replace existing bridge over the Mad River | |||||
Other Information:
Bidding Opportunities / Projects out for Bid
Request for Proposals (RFP) & Request for Qualifications (RFQ)
Humboldt County Disadvantaged Business Enterprise (DBE) program
Plans and Studies (coming soon)
County Maintained Road System Pavement Management Program (coming soon)