Official Sources
Identifying official sources of emergency information is important so that during an emergency all members of the community have direct access to accurate and timely facts. This will allow everyone to make the best decisions for themselves and their families.
Make time now to identify your local sources of official information. Subscribe to official emergency alerts from trusted sources and follow social media accounts on the platforms you are comfortable using. See below for a vetted list of official sources from authorities in Humboldt County:
| County Department | Phone Number | Website | Social Media |
|---|---|---|---|
| Humboldt County Sheriff’s Office of Emergency Services (OES) | 707-268-2500 | ||
| Humboldt County Sheriff’s Office | 707-445-7251 | ||
| County of Humboldt | 707-445-7266 | ||
| Humboldt County Department of Health & Human Services (DHHS) | 24 Hour Behavioral Health Crisis Line: 24 Hour Child Welfare Crisis Line: 24 Hour Substance Use Disorder Access Line: Public Health: | ||
| Humboldt County Public Works – County Roads | 707-445-7421 | ||
| Humboldt County Fire Safe Council | 707-267-9542 | ||
| Humboldt CountySheriff's Animal Control | 707-840-9132 |
| City | Phone Number | Website | Social Media |
|---|---|---|---|
| Arcata | 707-822-5951 | ||
| Blue Lake | 707-668-5655 | ||
| Eureka | 707-441-4144 | ||
| Ferndale | 707-786-4224 | ||
| Fortuna | 707-725-7600 | ||
| Rio Dell | 707-764-3532 | ||
| Trinidad | 707-677-0223 |
| Agency | Phone Number | Website | Social Media |
|---|---|---|---|
| Humboldt County Sheriff's Office | 707-445-7251 | ||
| California Highway Patrol (CHP) – Humboldt | 707-713-6300 | ||
| Arcata Police Department | 707-822-2428 | ||
| Blue Lake Rancheria Police Department | 707-825-1486 | ||
| Eureka Police Department | 707-441-4060 | ||
| Ferndale Police Department | 707-786-4225 | ||
| Fortuna Police Department | 707-725-7550 | ||
| Hoopa Valley Tribal Police Department | 707-822-2428 | ||
| Rio Dell Police Department | 707-764-5642 | ||
| University Police Department | 707-826-3011 | ||
| Yurok Tribal Police Department | 707-482-8185 |
| Fire Department | Phone Number | Website | Social Media |
|---|---|---|---|
| Alderpoint Volunteer Fire Company | 707-599-0079 | ||
| Arcata Fire Protection District | 707-825-2000 | ||
| Blue Lake Volunteer Fire Department | 707-668-5765 | ||
| Briceland Volunteer Fire Department | 707-923-7204 | Briceland Fire Website | |
| Bridgeville Fire Protection District | 707-599-8048 | ||
| Carlotta Volunteer Fire Department | 707-768-1714 | ||
| Ferndale Volunteer Fire Department | 707-786-9909 | Ferndale Fire Website | |
| Fieldbrook Volunteer Fire Department | 707-839-0931 | ||
| Fortuna Volunteer Fire Department | 707-725-5021 | ||
| Fruitland Ridge Volunteer Fire Department | 707-932-1484 | ||
| Garberville Fire Protection District | 707-923-3196 | ||
| Honeydew Volunteer Fire Department | 707-499-2061 | Honeydew Fire Website | |
| Hoopa Fire Department | 530-625-4366 | ||
| Hoopa Volunteer Fire and Rescue | 707-951-6844 | ||
| Humboldt Bay Fire | 707-441-4000 | ||
| Kneeland Volunteer Fire Department | 707-442-3252 | Kneeland Fire Website | |
| Loleta Volunteer Fire Department | 707-499-9747 | ||
| Miranda Volunteer Fire Department | 707-599-6282 | ||
| Myers Flat Volunteer Fire Department | 707-350-3813 | ||
| Orick Volunteer Fire Department | 707-498-4637 | Orick Fire Website | |
| Orleans Volunteer Fire Company | 530-627-3344 | Orleans Fire Website | |
| Palo Verde Volunteer Fire Company | 707-499-7570 | ||
| Petrolia Volunteer Fire Department | 707-629-3558 | Petrolia Fire Website | |
| Phillipsville Volunteer Fire Company | 707-616-3107 | ||
| Redway Fire Protection District | 707-923-2617 | ||
| Rio Dell Volunteer Fire Department | 707-764-3329 | ||
| Salmon Creek Volunteer Fire Company | 707-358-0000 | Salmon Creek Fire Website | |
| Samoa Peninsula Volunteer Fire Dept. | 707-443-9042 | ||
| Shelter Cove Volunteer Fire Department | 707-986-7507 | Shelter Cover Fire Website | |
| Telegraph Ridge Volunteer Fire Company | 707-223-3262 | Telegraph Ridge Fire Website | Facebook, Instagram |
| Trinidad Battalion CSA #4 (Amador Program) | 707-672-4755 | ||
| Trinidad Volunteer Fire Department | 707-677-0224 | Trinidad Fire Website | |
| Westhaven Volunteer Fire Company | 707-677-0388 | ||
| Whale Gulch Volunteer Fire Company | 707-986-1219 | ||
| Whitethorn Volunteer Fire Department | 707-986-4103 | ||
| Willow Creek Volunteer Fire Department | 530-629-2229 | ||
| Yurok Fire Department | 530-784-7870 |
Power Companies
| Agency | Phone Number | Website | Social Media |
|---|---|---|---|
| PG&E | 1-877-660-6789 | PG&E Website | Facebook, Instagram, X |
Water/Community Service Districts
| Agency | Phone Number | Website | Social Media |
|---|---|---|---|
| Alderpoint County Water District | 707-926-5162 | Alderpoint CWD Website | |
| Big Lagoon Community Services District | Big Lagoon CSD Website | ||
| Briceland Community Services District | |||
| Carlotta Community Services District | 707-768-1714 | ||
| Fieldbrook-Glendale Community Services District | 707-443-5018 | Fieldbrook-Glendale CSD Website | |
| Humboldt Bay Municipal Water District | 707-443-5018 | Humboldt Bay MWD Website | |
| Humboldt Community Services District | 707-443-4550 | Humboldt CSD Website | |
| Hydesville County Water District | 707-768-3000 | Hydesville CWD Website | |
| Jacoby Creek County Water District | 707-822-3555 | ||
| Loleta Community Services District | 707-733-1717 | Loleta CSD Website | |
| Manila Community Services District | 707-499-8451 | Manila CSD Website | |
| McKinleyville Community Services District | 707-839-3251 | McKinleyville CSD Website | |
| Miranda Community Services District | 707-943-3033 | ||
| Orick Community Services District | 707-488-5741 | Orick CSD Website | |
| Orleans Community Services District | 530-627-3454 | ||
| Palmer Creek Community Services District | 707-725-0544 | ||
| Patrick Creek Community Services District | 707-845-7085 | Patrick Creek CSD Website | |
| Phillipsville Community Services District | 707-932-0800 | ||
| Redway Community Services District | 707-923-3101 | Redway CSD Website | |
| Riverside Community Services District | 707-786-9772 | ||
| Samoa Peninsula Community Services District | 707-443-9042 | Samoa Peninsula CSD Website | |
| Scotia Community Services District | 707-764-3030 | Scotia CSD Website | |
| Weott Community Services District | 707-572-8581 | Weott CSD Website | |
| Westhaven Community Services District | 707-677-0798 | Westhaven CSD Website | |
| Willow Creek Community Services District | 530-629-2136 | Willow Creek CSD Website |
| Organizations | Phone Numbers | Website | Social Media |
|---|---|---|---|
| Cal Poly Humboldt | 707-826-3011 | ||
| College of the Redwoods | 707-476-410 | ||
Humboldt County Office of Education (HCOE) | 707-445-7000 |
| Agency | Phone Number | Website | Social Media |
|---|---|---|---|
| CAL FIRE – Humboldt-Del Norte Unit | 707-725-4413 | ||
| California Conservation Corps (CCC) | 916-341-4430 | CCC Website | Facebook, Instagram |
| California Geological Survey | 916-445-1825 | CA Geological Survey Website | Facebook, Instagram, X |
| California State Parks | CA State Parks | ||
Caltrans – District 1 | 707-445-6600 | ||
| California Highway Patrol (CHP) – Humboldt | 707-713-6300 | ||
Department of Fish and Wildlife – Northern Region | 707-445-6493 | ||
| Department of Water Resources | 916-653-5791 | Dept. of Water Resources Website | Facebook, Instagram, X |
| Agency | Phone Number | Website | Social Media |
|---|---|---|---|
National Weather Service Eureka | 707-442-2171 | ||
U.S. Forest Service - Redwood National and State Parks | 707-464-6101 | Redwood National Park Website | |
U.S. Forest Service - Six Rivers National Forest | 707-442-1721 |
Why is official information preferable?
Local governments and public safety agencies proactively share critical health and safety information once it has been verified. This process ensures that residents receive accurate information as soon as possible. Unofficial sources may collect information from a large number of unverified sources or report on hearsay which may be misleading at best and dangerous at worse.
Are there ways to differentiate between official sources of information and non-official sources?
A good way to identify an official source of information is to visit your city’s or the county’s website. On most local government websites there is a page dedicated to contact information and official social media accounts. Many city websites end in “.org” or “.gov.” Double check to make sure you are visiting the official webpage, not a private site or an employee group.
Best practices to avoid rumors or false information:
- Stick to official sources: Follow updates directly from local government agencies, emergency services or reputable news outlets.
- Check before you share: Verify information with multiple trusted sources before forwarding it.
- Look for red flags: Odd website domains, strange usernames or handles, and posts filled with bad grammar, inconsistent capitalization or ALL CAPS are often signs of unprofessional and unverified content.
- Read beyond the headline: If a shocking headline grabs your attention, read further and check the full context before sharing it.
- Be cautious with social media: Not everything online is true. Look for posts from official pages or credible organizations.
- When in doubt, ask: If you’re unsure about something, confirm it with your local government or emergency services.
- Stay connected: Sign up for local emergency alerts, press releases or official social media channels to get timely, accurate updates straight from the source.
By sharing only verified information, you help prevent the spread of rumors and keep your community informed, prepared and safe.